Agriculture›
Apparel and fashion accessories›
Construction & real estate›💡Electronic & Electrical›🍎Food & Beverages›🛋️Home furnishing & supplies›⚗️Industrial goods & chemical›🪨Minerals & metals›📦Miscellaneous›

Supply:SS304|SS304L|Stainless Steel Sheet Steel Name:SS304,SS304L,SUS301,Stainless Steel Sheet Main Application: ASME SA240M SS304 ,ASME SA240M SS304L,S30400,S30403, Stainless Steel Plate Is Widely Used In Railway Vehicle,Conveyor Belt, Bolt,Pitting Corrosion Resistant Materials,Heat Exchanger, Condenser And Son In Oil ,Natural Gas,Chemical Industry. Steel Standard: ASME SA240M Notes: 1.Payment Item: T/T,L/C 2.Trade Terms:CIF,FOB,CFR,CNF 3.Delivery Time: 10-30days 4.Heat Treatment: AR,CR,N,Q+T, 5:Steel Services:UT ,Polish,Pickling,Solution Treatment(Solid Solution),Annealing,The Third Party Test (Such as SGS Test).Classification society inspection include (ABS,CCS,NK,KR,DNV,BV,LR,GL,RINA) 6.Other Terms: Packaging Details: Standard export seaworthy packing or as required. Loading Port:Shanghai,Tianjin,Qingdao. Offer Ability:5000MT/Month. MOQ:1 Pcs.
Key Specifications: HS Code: 7219.31 | Brand: EximNext | Material: Stainless Steel 304 / 304L (Austenitic, 18% Cr / 8% Ni) | Grade/Type: SS304, SS304L, SUS301, S30400, S30403 | Purity/Composition: SS304: C≤0.08%, Cr 18-20%, Ni 8-10.5%; SS304L: C≤0.03%, Cr 18-20%, Ni 8-12% | Size/Dimensions: Standard sheet sizes typically 1000x2000mm, 1219x2438mm (4x8ft), 1500x3000mm; thickness 0.3mm to 3.0mm+ | Standard: ASME SA240M SS304, ASME SA240M SS304L, ASTM A240/A240M, JIS G4304 | Application: Chemical processing equipment, food and dairy machinery, architectural panels, pressure vessels, storage tanks, piping systems | Packaging: Sea-worthy export packaging: wooden pallets or crates, interleaved paper, steel strapping, plastic film wrapping | Origin: Subject to supplier confirmation (common origins: China, South Korea, Taiwan, European mills)
Supply & Ordering: Minimum Order Quantity: 1 Bags
HS Code: 7219.31 — classified under Metal & Metal Products.
Ideal for: Importers, wholesalers, distributors, and manufacturers looking for quality metal & metal products products with verified suppliers and competitive pricing on EximNext.
| HS Code | 7219.31 |
| Brand | EximNext |
| Material | Stainless Steel 304 / 304L (Austenitic, 18% Cr / 8% Ni) |
| Grade/Type | SS304, SS304L, SUS301, S30400, S30403 |
| Purity/Composition | SS304: C≤0.08%, Cr 18-20%, Ni 8-10.5%; SS304L: C≤0.03%, Cr 18-20%, Ni 8-12% |
| Size/Dimensions | Standard sheet sizes typically 1000x2000mm, 1219x2438mm (4x8ft), 1500x3000mm; thickness 0.3mm to 3.0mm+ |
| Standard | ASME SA240M SS304, ASME SA240M SS304L, ASTM A240/A240M, JIS G4304 |
| Application | Chemical processing equipment, food and dairy machinery, architectural panels, pressure vessels, storage tanks, piping systems |
| Packaging | Sea-worthy export packaging: wooden pallets or crates, interleaved paper, steel strapping, plastic film wrapping |
| Origin | Subject to supplier confirmation (common origins: China, South Korea, Taiwan, European mills) |
SS304 and SS304L austenitic stainless steel sheets are widely used in chemical processing, food equipment, architecture, and pressure vessel applications. SS304L features lower carbon content (max 0.03%) providing superior weldability and resistance to intergranular corrosion compared to standard SS304. These sheets conform to ASME SA240M standards and are available in standard mill dimensions, making them suitable for both domestic supply and international export trade.
| Business Type | Supplier |
| Year Established | Recently Joined |
| Employees | Contact Supplier |
| Annual Revenue | Contact Supplier |
| Main Products | View Products Tab |
| Major Markets | Global |
| Response Time | <4h |
| Response Rate | New Supplier |
SS304|SS304L|Stainless Steel Sheet is available for wholesale import from Henan HZZ Iron and Steel Co., Ltd., a verified Supplier based in China. The current FOB price is 350. Minimum order quantity starts at 1 Bags. HS Code: 7219.31 — used for customs classification and import duty calculation. Key product specifications include 7219.31, EximNext, Stainless Steel 304 / 304L (Austenitic, 18% Cr / 8% Ni).
Active buying requirements from importers looking for Metal & Metal Products
Compare alternatives, find similar products and connect with verified suppliers
When sourcing Ss304|Ss304l|Stainless Steel Sheet for your business, securing the right balance of quality and cost is essential. Henan HZZ Iron and Steel Co., Ltd., a verified supplier based in China, offers this product with key specifications including SS304, SS304L, SUS301, S30400, S30403, SS304: C≤0.08%, Cr 18-20%, Ni 8-10.5%; SS304L: C≤0.03%, Cr 18-20%, Ni 8-12%, and Standard sheet sizes typically 1000x2000mm, 1219x2438mm (4x8ft), 1500x3000mm; thickness 0.3mm to 3.0mm+. By purchasing directly from the manufacturer or authorized exporter, buyers can negotiate favorable FOB prices starting at $350/Bags and manage bulk orders with a minimum order quantity (MOQ) of 1 Bags. This product is actively traded under HS Code 7219.31, making it a staple in the Stainless Steel Sheets sector with strong demand from importing countries worldwide.
Importing Ss304|Ss304l|Stainless St requires careful attention to shipping logistics, customs compliance, and secure payment terms. Henan HZZ Iron and Steel Co., Ltd. offers flexible shipping options such as Full Container Load (FCL) or Less than Container Load (LCL) via sea freight. To ensure a smooth transaction, buyers should verify import duties for HS Code 7219.31 in their destination country. Common payment methods for international B2B transactions include Letter of Credit (L/C), Telegraphic Transfer (T/T), and Documents against Payment (D/P). All transactions and RFQs are facilitated through EximNext, a leading global B2B marketplace designed to make cross-border trade secure and efficient.
Finding trustworthy partners is the foundation of successful importing. The supplier of this Ss304|Ss304l|Stainless St has been verified on our platform. Whether you are a distributor, wholesaler, or procurement manager, you can request a free quotation, ask for product samples, and finalize your bulk purchase with confidence. EximNext hosts thousands of verified manufacturers and exporters across 200+ countries. Explore similar products in the Stainless Steel Sheets category and connect with top-tier exporters on our comprehensive import export marketplace. Start your sourcing journey today.
Importing Ss304|Ss304l|Stainless St requires careful attention to shipping logistics, customs compliance, and secure payment terms. Common shipping options include Full Container Load (FCL) or Less than Container Load (LCL) via sea freight. Buyers should verify import duties for HS Code 7219.31 in their destination country. Common payment methods include Letter of Credit (L/C), Telegraphic Transfer (T/T), and Documents against Payment (D/P).
The current listed wholesale price for Ss304|Ss304l|Stainless Steel Sheet from Henan HZZ Iron and Steel Co., Ltd. is $350/Bags on FOB terms from China. Prices may vary depending on order volume, packaging, and destination. For the most accurate bulk quote, send a direct RFQ to Henan HZZ Iron and Steel Co., Ltd. through EximNext.
The supplier, Henan HZZ Iron and Steel Co., Ltd., has set a Minimum Order Quantity (MOQ) of 1 Bags for Ss304|Ss304l|Stainless St. For sample requests or smaller trial orders, contact the supplier directly through our platform's inquiry system.
For international shipping and customs clearance, Ss304|Ss304l|Stainless Steel Sheet is classified under HS Code 7219.31. Buyers should verify their local customs regulations to determine applicable import duties and taxes for this classification.
To import Ss304|Ss304l|Stainless St from China, negotiate shipping terms (FOB, CIF, or EXW) directly with Henan HZZ Iron and Steel Co., Ltd.. Ensure you have the necessary import licenses for Stainless Steel Sheets products in your destination country.
Yes, Henan HZZ Iron and Steel Co., Ltd. is a verified supplier on EximNext. You can view their complete company profile, business registration details, certifications, and export history before placing a bulk order.
The key specifications for Ss304|Ss304l|Stainless Steel Sheet supplied by Henan HZZ Iron and Steel Co., Ltd. include SS304, SS304L, SUS301, S30400, S30403, SS304: C≤0.08%, Cr 18-20%, Ni 8-10.5%; SS304L: C≤0.03%, Cr 18-20%, Ni 8-12%, and Standard sheet sizes typically 1000x2000mm, 1219x2438mm (4x8ft), 1500x3000mm; thickness 0.3mm to 3.0mm+. For a complete technical data sheet or Certificate of Analysis (COA), send an inquiry directly to the supplier through EximNext.
Henan HZZ Iron and Steel Co., Ltd. offers Ss304|Ss304l|Stainless St with standard export packaging. Custom packaging, private labeling, and OEM/ODM options may also be available for large wholesale orders.
Ss304|Ss304l|Stainless St is actively imported by buyers worldwide. Request a destination-specific CIF or CFR quote from Henan HZZ Iron and Steel Co., Ltd. through our platform.
Henan HZZ Iron and Steel Co., Ltd. maintains international quality certifications. These ensure that the Ss304|Ss304l|Stainless St meets international quality, safety, and regulatory standards required for cross-border trade.
Click "Request Quotation" on this product page, specify your required quantity, preferred shipping terms, and destination country. Henan HZZ Iron and Steel Co., Ltd. will respond with a detailed wholesale quote including FOB pricing, lead time, and payment options.
Common payment methods include Letter of Credit (L/C), Telegraphic Transfer (T/T), Documents against Payment (D/P), and Escrow services. Confirm accepted terms directly with Henan HZZ Iron and Steel Co., Ltd..
Discover more products in Stainless Steel Sheets from verified suppliers worldwide.