Agriculture›
Apparel and fashion accessories›
Construction & real estate›💡Electronic & Electrical›🍎Food & Beverages›🛋️Home furnishing & supplies›⚗️Industrial goods & chemical›🪨Minerals & metals›📦Miscellaneous›
Agriculture›
Apparel and fashion accessories›
Construction & real estate›💡Electronic & Electrical›🍎Food & Beverages›🛋️Home furnishing & supplies›⚗️Industrial goods & chemical›🪨Minerals & metals›📦Miscellaneous›

These sheets are manufactured using top-grade materials, ensuring exceptional durability and corrosion resistance, making them suitable for both indoor and outdoor use. Their versatile properties make them an ideal choice for manufacturers seeking reliable components for their products.
Key specifications include the availability of SS301 (S30100) and SS301L (S30103), catering to diverse project requirements. These stainless steel sheets exhibit excellent weldability and formability, allowing for easy processing in fabrication and construction projects. Their strength and resistance to oxidation make them a preferred choice for applications in the automotive, aerospace, and architectural sectors.
Industries utilizing SS301 and SS301L stainless steel sheets include construction, automotive manufacturing, and consumer goods production. Their applications range from structural components to decorative finishes, enhancing the functionality and aesthetic appeal of various products. Our competitive pricing and efficient trade terms, such as L/C and T/T, allow for seamless procurement. Additionally, all products come with relevant certifications, including ISO and CE, guaranteeing compliance with international quality standards.
| HS Code | 7219.31 |
| Material | Stainless Steel Grade SS301 / SS301L (Austenitic Chromium-Nickel Steel) |
| Grade/Type | SS301 / SS301L, Austenitic Stainless Steel |
| Purity/Composition | C: max 0.15% (SS301), max 0.03% (SS301L); Cr: 16-18%; Ni: 6-8%; Mn: max 2%; Si: max 1% |
| Size/Dimensions | Thickness: 0.3mm - 6.0mm; Width: 1000mm / 1219mm / 1500mm; Length: 2000mm / 2438mm / 3000mm (custom sizes available) |
| Standard | ASTM A240, JIS G4304, EN 10088-2, ISO 15510 |
| Surface Finish | 2B (cold rolled, annealed, pickled), BA (bright annealed), No.1 (hot rolled) |
| Application | Automotive trim, aircraft components, industrial equipment, architectural panels, conveyor systems, Springs, fastners |
| Packaging | Sea-worthy wooden pallets or crates, interleaved paper or PVC film, moisture-resistant wrapping |
| Origin | Available from major mills in India, China, South Korea, Japan, Germany, and Taiwan |
SS301 and SS301L stainless steel sheets are austenitic, chromium-nickel grades renowned for excellent corrosion resistance and high tensile strength, making them ideal for structural components, automotive trim, railway cars, and architectural applications. The low-carbon SS301L variant minimizes carbide precipitation during welding, ensuring superior joint integrity. Supplied in standard mill finishes with customizable dimensions, these sheets are widely traded globally for industrial manufacturing and fabrication projects.
| Business Type | Supplier |
| Year Established | Recently Joined |
| Employees | Contact Supplier |
| Annual Revenue | Contact Supplier |
| Main Products | View Products Tab |
| Major Markets | Global |
| Response Time | <4h |
| Response Rate | New Supplier |
SS301|SS301L|Stainless Steel Sheet is offered by Henan HZZ Iron and Steel Co., Ltd., a Supplier based in China, in wholesale quantities for importers, distributors, and trade buyers. Contact the supplier to request pricing, minimum order quantity, and shipping terms for your destination.
When importing SS301|SS301L|Stainless St, confirm trade terms such as FOB or CIF, packaging, and any certification or documentation you need directly with the supplier before placing a bulk order.
Active buying requirements from importers looking for Similar products
Compare alternatives, find similar products and connect with verified suppliers
When sourcing Ss301|Ss301l|Stainless Steel Sheet for your business, securing the right balance of quality and cost is essential. Henan HZZ Iron and Steel Co., Ltd., a verified supplier based in China, offers this product with key specifications including SS301 / SS301L, Austenitic Stainless Steel, C: max 0.15% (SS301), max 0.03% (SS301L); Cr: 16-18%; Ni: 6-8%; Mn: max 2%; Si: max 1%, and Thickness: 0.3mm - 6.0mm; Width: 1000mm / 1219mm / 1500mm; Length: 2000mm / 2438mm / 3000mm (custom sizes available). By purchasing directly from the manufacturer or authorized exporter, buyers can negotiate favorable FOB prices starting at $350/Bags and manage bulk orders with a minimum order quantity (MOQ) of 1 Bags. This product is actively traded under HS Code 7219.31, making it a staple in the Stainless Steel Sheets sector with strong demand from importing countries worldwide.
Importing Ss301|Ss301l|Stainless St requires careful attention to shipping logistics, customs compliance, and secure payment terms. Henan HZZ Iron and Steel Co., Ltd. offers flexible shipping options such as Full Container Load (FCL) or Less than Container Load (LCL) via sea freight. To ensure a smooth transaction, buyers should verify import duties for HS Code 7219.31 in their destination country. Common payment methods for international B2B transactions include Letter of Credit (L/C), Telegraphic Transfer (T/T), and Documents against Payment (D/P). All transactions and RFQs are facilitated through EximNext, a leading B2B marketplace designed to make cross-border trade secure and efficient.
Finding trustworthy partners is the foundation of successful importing. The supplier of this Ss301|Ss301l|Stainless St has been verified on our platform. Whether you are a distributor, wholesaler, or procurement manager, you can request a free quotation, ask for product samples, and finalize your bulk purchase with confidence. EximNext hosts thousands of verified manufacturers and exporters across 200+ countries. Explore similar products in the Stainless Steel Sheets category and connect with top-tier exporters on our comprehensive global B2B marketplace. Start your sourcing journey today.
Importing Ss301|Ss301l|Stainless St requires careful attention to shipping logistics, customs compliance, and secure payment terms. Common shipping options include Full Container Load (FCL) or Less than Container Load (LCL) via sea freight. Buyers should verify import duties for HS Code 7219.31 in their destination country. Common payment methods include Letter of Credit (L/C), Telegraphic Transfer (T/T), and Documents against Payment (D/P).
The current listed wholesale price for Ss301|Ss301l|Stainless Steel Sheet from Henan HZZ Iron and Steel Co., Ltd. is $350/Bags on FOB terms from China. Prices may vary depending on order volume, packaging, and destination. For the most accurate bulk quote, send a direct RFQ to Henan HZZ Iron and Steel Co., Ltd. through EximNext.
The supplier, Henan HZZ Iron and Steel Co., Ltd., has set a Minimum Order Quantity (MOQ) of 1 Bags for Ss301|Ss301l|Stainless St. For sample requests or smaller trial orders, contact the supplier directly through our platform's inquiry system.
For international shipping and customs clearance, Ss301|Ss301l|Stainless Steel Sheet is classified under HS Code 7219.31. Buyers should verify their local customs regulations to determine applicable import duties and taxes for this classification.
To import Ss301|Ss301l|Stainless St from China, negotiate shipping terms (FOB, CIF, or EXW) directly with Henan HZZ Iron and Steel Co., Ltd.. Ensure you have the necessary import licenses for Stainless Steel Sheets products in your destination country.
Yes, Henan HZZ Iron and Steel Co., Ltd. is a verified supplier on EximNext. You can view their complete company profile, business registration details, certifications, and export history before placing a bulk order.
The key specifications for Ss301|Ss301l|Stainless Steel Sheet supplied by Henan HZZ Iron and Steel Co., Ltd. include SS301 / SS301L, Austenitic Stainless Steel, C: max 0.15% (SS301), max 0.03% (SS301L); Cr: 16-18%; Ni: 6-8%; Mn: max 2%; Si: max 1%, and Thickness: 0.3mm - 6.0mm; Width: 1000mm / 1219mm / 1500mm; Length: 2000mm / 2438mm / 3000mm (custom sizes available). For a complete technical data sheet or Certificate of Analysis (COA), send an inquiry directly to the supplier through EximNext.
Henan HZZ Iron and Steel Co., Ltd. offers Ss301|Ss301l|Stainless St with standard export packaging. Custom packaging, private labeling, and OEM/ODM options may also be available for large wholesale orders.
Ss301|Ss301l|Stainless St is actively imported by buyers worldwide. Request a destination-specific CIF or CFR quote from Henan HZZ Iron and Steel Co., Ltd. through our platform.
Henan HZZ Iron and Steel Co., Ltd. maintains international quality certifications. These ensure that the Ss301|Ss301l|Stainless St meets international quality, safety, and regulatory standards required for cross-border trade.
Click "Request Quotation" on this product page, specify your required quantity, preferred shipping terms, and destination country. Henan HZZ Iron and Steel Co., Ltd. will respond with a detailed wholesale quote including FOB pricing, lead time, and payment options.
Common payment methods include Letter of Credit (L/C), Telegraphic Transfer (T/T), Documents against Payment (D/P), and Escrow services. Confirm accepted terms directly with Henan HZZ Iron and Steel Co., Ltd..
Discover more products in Stainless Steel Sheets from verified suppliers worldwide.