Agriculture›
Apparel and fashion accessories›
Construction & real estate›💡Electronic & Electrical›🍎Food & Beverages›🛋️Home furnishing & supplies›⚗️Industrial goods & chemical›🪨Minerals & metals›📦Miscellaneous›
Agriculture›
Apparel and fashion accessories›
Construction & real estate›💡Electronic & Electrical›🍎Food & Beverages›🛋️Home furnishing & supplies›⚗️Industrial goods & chemical›🪨Minerals & metals›📦Miscellaneous›

These carbon steel plates are manufactured to provide exceptional strength and durability, making them suitable for a wide range of structural applications. Their robust mechanical properties ensure they can withstand demanding conditions, making them a reliable choice for construction and fabrication projects.
Key specifications include: 1. Compliance with EN 10025 standards, ensuring high-quality performance in structural applications. 2. Available in various thicknesses and dimensions, catering to specific project requirements. 3. Excellent weldability and machinability, allowing for easy integration into existing structures. 4. Non-alloy structural steel properties, providing a cost-effective solution for industrial applications.
The S235 series steel plates are extensively used in construction, manufacturing, and engineering sectors, serving critical roles in building infrastructures, machinery, and structural frameworks. Our products come with certifications like ISO and BIS, ensuring compliance with international quality standards.
| HS Code | 7208.36 |
| Material | Carbon Steel S235JR/J0/J2 (EN 10025-2 Non-Alloy Structural Steel) |
| Grade/Type | S235JR, S235J0, S235J2 (Structural Carbon Steel) |
| Purity/Composition | Carbon max 0.17-0.20%, Manganese 1.40% max, Silicon 0.55% max, Phosphorus max 0.035-0.040%, Sulfur max 0.035% |
| Size/Dimensions | Thickness: 6mm to 150mm | Width: 1000mm to 2500mm | Length: 2000mm to 12000mm (Custom cut available) |
| Standard | EN 10025-2 | ASTM A36 (comparable) |
| Yield Strength | 235 MPa (min) | Tensile Strength: 360-510 MPa |
| Application | Construction structures, bridges, shipbuilding, machinery frames, welded components, pressure vessels |
| Packaging | Steel strapping bundles, rust preventive coating, waterproof tarpaulin covering |
| Origin | Subject to supplier availability (Common: China, India, EU, South Korea) |
The S235JR, S235J0, and S235J2 grades represent non-alloy structural steel plates produced to EN 10025-2 standard, available in thicknesses from 3mm to over 100mm with standard mill tolerances. These versatile carbon steel plates are widely specified in construction, bridge fabrication, machinery manufacturing, and heavy structural engineering projects globally. As a cornerstone grade in European and international trade, S235 plates are a staple commodity in the steel import-export market, offered with mill test certificates and standard export packaging for containerized or breakbulk shipment.
| Business Type | Supplier |
| Year Established | Recently Joined |
| Employees | Contact Supplier |
| Annual Revenue | Contact Supplier |
| Main Products | View Products Tab |
| Major Markets | Global |
| Response Time | <4h |
| Response Rate | New Supplier |
S235JR|S235J0|S235J2|Carbon Steel Plate is offered by Henan HZZ Iron and Steel Co., Ltd., a Supplier based in China, in wholesale quantities for importers, distributors, and trade buyers. Contact the supplier to request pricing, minimum order quantity, and shipping terms for your destination.
When importing S235JR|S235J0|S235J2|Carb, confirm trade terms such as FOB or CIF, packaging, and any certification or documentation you need directly with the supplier before placing a bulk order.
Active buying requirements from importers looking for Similar products
Compare alternatives, find similar products and connect with verified suppliers
When sourcing S235jr|S235j0|S235j2|Carbon Steel Plate for your business, securing the right balance of quality and cost is essential. Henan HZZ Iron and Steel Co., Ltd., a verified supplier based in China, offers this product with key specifications including S235JR, S235J0, S235J2 (Structural Carbon Steel), Carbon max 0.17-0.20%, Manganese 1.40% max, Silicon 0.55% max, Phosphorus max 0.035-0.040%, Sulfur max 0.035%, and Thickness: 6mm to 150mm | Width: 1000mm to 2500mm | Length: 2000mm to 12000mm (Custom cut available). By purchasing directly from the manufacturer or authorized exporter, buyers can negotiate favorable FOB prices starting at $350/Bags and manage bulk orders with a minimum order quantity (MOQ) of 1 Bags. This product is actively traded under HS Code 7208.36, making it a staple in the Steel Plates sector with strong demand from importing countries worldwide.
Importing S235jr|S235j0|S235j2|Carb requires careful attention to shipping logistics, customs compliance, and secure payment terms. Henan HZZ Iron and Steel Co., Ltd. offers flexible shipping options such as Full Container Load (FCL) or Less than Container Load (LCL) via sea freight. To ensure a smooth transaction, buyers should verify import duties for HS Code 7208.36 in their destination country. Common payment methods for international B2B transactions include Letter of Credit (L/C), Telegraphic Transfer (T/T), and Documents against Payment (D/P). All transactions and RFQs are facilitated through EximNext, a leading import export marketplace designed to make cross-border trade secure and efficient.
Finding trustworthy partners is the foundation of successful importing. The supplier of this S235jr|S235j0|S235j2|Carb has been verified on our platform. Whether you are a distributor, wholesaler, or procurement manager, you can request a free quotation, ask for product samples, and finalize your bulk purchase with confidence. EximNext hosts thousands of verified manufacturers and exporters across 200+ countries. Explore similar products in the Steel Plates category and connect with top-tier exporters on our comprehensive online B2B marketplace. Start your sourcing journey today.
Importing S235jr|S235j0|S235j2|Carb requires careful attention to shipping logistics, customs compliance, and secure payment terms. Common shipping options include Full Container Load (FCL) or Less than Container Load (LCL) via sea freight. Buyers should verify import duties for HS Code 7208.36 in their destination country. Common payment methods include Letter of Credit (L/C), Telegraphic Transfer (T/T), and Documents against Payment (D/P).
The current listed wholesale price for S235jr|S235j0|S235j2|Carbon Steel Plate from Henan HZZ Iron and Steel Co., Ltd. is $350/Bags on FOB terms from China. Prices may vary depending on order volume, packaging, and destination. For the most accurate bulk quote, send a direct RFQ to Henan HZZ Iron and Steel Co., Ltd. through EximNext.
The supplier, Henan HZZ Iron and Steel Co., Ltd., has set a Minimum Order Quantity (MOQ) of 1 Bags for S235jr|S235j0|S235j2|Carb. For sample requests or smaller trial orders, contact the supplier directly through our platform's inquiry system.
For international shipping and customs clearance, S235jr|S235j0|S235j2|Carbon Steel Plate is classified under HS Code 7208.36. Buyers should verify their local customs regulations to determine applicable import duties and taxes for this classification.
To import S235jr|S235j0|S235j2|Carb from China, negotiate shipping terms (FOB, CIF, or EXW) directly with Henan HZZ Iron and Steel Co., Ltd.. Ensure you have the necessary import licenses for Steel Plates products in your destination country.
Yes, Henan HZZ Iron and Steel Co., Ltd. is a verified supplier on EximNext. You can view their complete company profile, business registration details, certifications, and export history before placing a bulk order.
The key specifications for S235jr|S235j0|S235j2|Carbon Steel Plate supplied by Henan HZZ Iron and Steel Co., Ltd. include S235JR, S235J0, S235J2 (Structural Carbon Steel), Carbon max 0.17-0.20%, Manganese 1.40% max, Silicon 0.55% max, Phosphorus max 0.035-0.040%, Sulfur max 0.035%, and Thickness: 6mm to 150mm | Width: 1000mm to 2500mm | Length: 2000mm to 12000mm (Custom cut available). For a complete technical data sheet or Certificate of Analysis (COA), send an inquiry directly to the supplier through EximNext.
Henan HZZ Iron and Steel Co., Ltd. offers S235jr|S235j0|S235j2|Carb with standard export packaging. Custom packaging, private labeling, and OEM/ODM options may also be available for large wholesale orders.
S235jr|S235j0|S235j2|Carb is actively imported by buyers worldwide. Request a destination-specific CIF or CFR quote from Henan HZZ Iron and Steel Co., Ltd. through our platform.
Henan HZZ Iron and Steel Co., Ltd. maintains international quality certifications. These ensure that the S235jr|S235j0|S235j2|Carb meets international quality, safety, and regulatory standards required for cross-border trade.
Click "Request Quotation" on this product page, specify your required quantity, preferred shipping terms, and destination country. Henan HZZ Iron and Steel Co., Ltd. will respond with a detailed wholesale quote including FOB pricing, lead time, and payment options.
Common payment methods include Letter of Credit (L/C), Telegraphic Transfer (T/T), Documents against Payment (D/P), and Escrow services. Confirm accepted terms directly with Henan HZZ Iron and Steel Co., Ltd..
Discover more products in Steel Plates from verified suppliers worldwide.