Agriculture›
Apparel and fashion accessories›
Construction & real estate›💡Electronic & Electrical›🍎Food & Beverages›🛋️Home furnishing & supplies›⚗️Industrial goods & chemical›🪨Minerals & metals›📦Miscellaneous›
Agriculture›
Apparel and fashion accessories›
Construction & real estate›💡Electronic & Electrical›🍎Food & Beverages›🛋️Home furnishing & supplies›⚗️Industrial goods & chemical›🪨Minerals & metals›📦Miscellaneous›

These are GL-certified carbon steel plates in grades A500, D500 and E500, produced as normalized or thermomechanical rolled shipbuilding plates that comply with Germanischer Lloyd (now DNV) classification requirements. The material is a carbon-manganese steel with guaranteed yield strength of 355 MPa for GL A500 and higher for D500 and E500, supplied in thicknesses from 6 mm to 150 mm and widths up to 3,500 mm, with full traceability and mill test certificates for each coil or plate. The plates are delivered in as-rolled or normalized condition, with Charpy V-notch impact testing performed at temperatures as low as -40°C to ensure fracture toughness in Arctic service.
Standard chemical composition includes carbon up to 0.21 %, manganese up to 1.60 %, silicon up to 0.55 % and phosphorus and sulfur each limited to 0.035 %, with micro-alloying additions of niobium, vanadium or titanium typical for higher grades to achieve grain refinement. Surface finish is shot-blasted and primed or left as hot-rolled black, with dimensional tolerances per EN 10029 or GL rules for thickness, flatness and camber. The plates are supplied in standard lengths of 6,000 mm to 12,000 mm, with longer lengths available on request for large hull sections.
Primary buyers are shipyards, offshore platform fabricators and marine engineering contractors who require classification society-approved materials for hull structures, decks, bulkheads and other critical components exposed to seawater and cyclic loading. The plates are bundled with steel straps and protected with edge guards, with each bundle tagged for grade, heat number and GL approval reference. Typical export terms include FOB or CFR to major Chinese ports, with mill certificates and GL 3.2 inspection reports provided for customs and classification surveyors.
| Grade | GL A500, GL D500, GL E500 |
| Material | Carbon-manganese steel shipbuilding plate |
| Classification Society | Germanischer Lloyd (now DNV) |
| Yield Strength (typical) | 355 MPa (GL A500), higher for D500 and E500 |
| Tensile Strength (typical) | 490 to 620 MPa depending on grade and thickness |
| Thickness Range | 6 mm to 150 mm |
| Width Range | Up to 3,500 mm |
| Length Range | 6,000 mm to 12,000 mm (longer on request) |
| Impact Test Temperature | -40°C Charpy V-notch (typical for Arctic service) |
| Surface Finish | Shot-blasted and primed or hot-rolled black |
| Chemical Composition (typical) | C ≤ 0.21 %, Mn ≤ 1.60 %, Si ≤ 0.55 %, P/S ≤ 0.035 % |
| Dimensional Tolerance | EN 10029 or GL rules for thickness, flatness, camber |
| Packaging | Steel bundles with mill test certificates and edge guards |
Henan HZZ Iron and Steel Co., Ltd. is based in Zhengzhou, Henan Province, with its office located at Jincheng International Building in the 450000 postal district. The company operates as an importer of steel products, including marine-grade plates, and holds a harbor trust tier, indicating a baseline level of verified trade activity and documentation. While the supplier’s response rate is currently listed as 0.00, this reflects a lack of recent engagement metrics rather than capability, as the profile confirms active participation in the steel trade.
The company specializes in supplying GL-certified shipbuilding plates, with a focus on providing materials that meet international classification standards for marine and offshore applications. Its product listings emphasize traceability, with mill test certificates and classification society approvals provided for each shipment. The supplier’s address and tier information are the only verified details available, and no additional claims about production capacity, certifications beyond GL, or client history are stated in the profile.
GL A500, D500, E500, and F500 are premium shipbuilding steel plates certified by Germanischer Lloyd (now DNV), widely used in ship hull construction and ocean offshore structural projects. These normalized or thermomechanical plates offer excellent weldability, toughness, and corrosion resistance suitable for harsh marine environments. Ideal for B2B buyers in shipbuilding, offshore platform construction, and marine engineering projects requiring certified steel materials with full traceability and classification society approval. Export packaging typically involves steel bundles with mill test certificates.
| Business Type | Supplier |
| Year Established | Recently Joined |
| Employees | Contact Supplier |
| Annual Revenue | Contact Supplier |
| Main Products | View Products Tab |
| Major Markets | Global |
| Response Time | Contact Supplier |
| Response Rate | New Supplier |
Before placing an order, verify the GL classification approval for the specific grades and thicknesses required, as these plates are supplied under Germanischer Lloyd (now DNV) standards. Confirm that the mill test certificates and GL 3.2 inspection reports are included, as these are critical for classification society acceptance during ship construction or offshore platform fabrication.
Discuss logistics details such as Incoterms (FOB or CFR are typical for bulk steel shipments from China), port of loading, and expected lead times, which can vary based on mill production schedules. Payment terms often include L/C or T/T, but these should be agreed upon in advance to align with your procurement policies. Ensure packaging meets your handling requirements, as plates are typically bundled with steel straps and edge guards.
Conduct quality checks upon receipt, including dimensional verification against EN 10029 or GL tolerances, visual inspection for surface defects, and review of mill certificates for chemical and mechanical properties. Request additional testing, such as ultrasonic examination for internal defects, if required for critical applications. Maintain documentation for traceability, as classification societies may audit material compliance during construction and in-service surveys.
Active buying requirements from importers looking for Similar products
Compare alternatives, find similar products and connect with verified suppliers
When sourcing Gl A500|Gl D500|Gl E500|Steel Plate for your business, securing the right balance of quality and cost is essential. Henan HZZ Iron and Steel Co., Ltd., a verified supplier based in China, offers this product with key specifications including GL A500 / GL D500 / GL E500 / GL F500 (GL Certified Shipbuilding Steel), Carbon steel with controlled alloying elements; yield strength 500 MPa minimum, and Thickness: 6mm - 100mm; Width: 1500mm - 4000mm; Length: 6000mm - 18000mm (custom sizes available). By purchasing directly from the manufacturer or authorized exporter, buyers can negotiate favorable FOB prices starting at $350/Bags and manage bulk orders with a minimum order quantity (MOQ) of 1 Bags. This product is actively traded under HS Code 7208.40, making it a staple in the Steel Plates sector with strong demand from importing countries worldwide.
Importing Gl A500|Gl D500|Gl E500|S requires careful attention to shipping logistics, customs compliance, and secure payment terms. Henan HZZ Iron and Steel Co., Ltd. offers flexible shipping options such as Full Container Load (FCL) or Less than Container Load (LCL) via sea freight. To ensure a smooth transaction, buyers should verify import duties for HS Code 7208.40 in their destination country. Common payment methods for international B2B transactions include Letter of Credit (L/C), Telegraphic Transfer (T/T), and Documents against Payment (D/P). All transactions and RFQs are facilitated through EximNext, a leading global B2B marketplace designed to make cross-border trade secure and efficient.
Finding trustworthy partners is the foundation of successful importing. The supplier of this Gl A500|Gl D500|Gl E500|S has been verified on our platform. Whether you are a distributor, wholesaler, or procurement manager, you can request a free quotation, ask for product samples, and finalize your bulk purchase with confidence. EximNext hosts thousands of verified manufacturers and exporters across 200+ countries. Explore similar products in the Steel Plates category and connect with top-tier exporters on our comprehensive import export marketplace. Start your sourcing journey today.
Importing Gl A500|Gl D500|Gl E500|S requires careful attention to shipping logistics, customs compliance, and secure payment terms. Common shipping options include Full Container Load (FCL) or Less than Container Load (LCL) via sea freight. Buyers should verify import duties for HS Code 7208.40 in their destination country. Common payment methods include Letter of Credit (L/C), Telegraphic Transfer (T/T), and Documents against Payment (D/P).
The current listed wholesale price for Gl A500|Gl D500|Gl E500|Steel Plate from Henan HZZ Iron and Steel Co., Ltd. is $350/Bags on FOB terms from China. Prices may vary depending on order volume, packaging, and destination. For the most accurate bulk quote, send a direct RFQ to Henan HZZ Iron and Steel Co., Ltd. through EximNext.
The supplier, Henan HZZ Iron and Steel Co., Ltd., has set a Minimum Order Quantity (MOQ) of 1 Bags for Gl A500|Gl D500|Gl E500|S. For sample requests or smaller trial orders, contact the supplier directly through our platform's inquiry system.
For international shipping and customs clearance, Gl A500|Gl D500|Gl E500|Steel Plate is classified under HS Code 7208.40. Buyers should verify their local customs regulations to determine applicable import duties and taxes for this classification.
To import Gl A500|Gl D500|Gl E500|S from China, negotiate shipping terms (FOB, CIF, or EXW) directly with Henan HZZ Iron and Steel Co., Ltd.. Ensure you have the necessary import licenses for Steel Plates products in your destination country.
Yes, Henan HZZ Iron and Steel Co., Ltd. is a verified supplier on EximNext. You can view their complete company profile, business registration details, certifications, and export history before placing a bulk order.
The key specifications for Gl A500|Gl D500|Gl E500|Steel Plate supplied by Henan HZZ Iron and Steel Co., Ltd. include GL A500 / GL D500 / GL E500 / GL F500 (GL Certified Shipbuilding Steel), Carbon steel with controlled alloying elements; yield strength 500 MPa minimum, and Thickness: 6mm - 100mm; Width: 1500mm - 4000mm; Length: 6000mm - 18000mm (custom sizes available). For a complete technical data sheet or Certificate of Analysis (COA), send an inquiry directly to the supplier through EximNext.
Henan HZZ Iron and Steel Co., Ltd. offers Gl A500|Gl D500|Gl E500|S with standard export packaging. Custom packaging, private labeling, and OEM/ODM options may also be available for large wholesale orders.
Gl A500|Gl D500|Gl E500|S is actively imported by buyers worldwide. Request a destination-specific CIF or CFR quote from Henan HZZ Iron and Steel Co., Ltd. through our platform.
Henan HZZ Iron and Steel Co., Ltd. maintains international quality certifications. These ensure that the Gl A500|Gl D500|Gl E500|S meets international quality, safety, and regulatory standards required for cross-border trade.
Click "Request Quotation" on this product page, specify your required quantity, preferred shipping terms, and destination country. Henan HZZ Iron and Steel Co., Ltd. will respond with a detailed wholesale quote including FOB pricing, lead time, and payment options.
Common payment methods include Letter of Credit (L/C), Telegraphic Transfer (T/T), Documents against Payment (D/P), and Escrow services. Confirm accepted terms directly with Henan HZZ Iron and Steel Co., Ltd..
Discover more products in Steel Plates from verified suppliers worldwide.