Agriculture›
Apparel and fashion accessories›
Construction & real estate›💡Electronic & Electrical›🍎Food & Beverages›🛋️Home furnishing & supplies›⚗️Industrial goods & chemical›🪨Minerals & metals›📦Miscellaneous›
Agriculture›
Apparel and fashion accessories›
Construction & real estate›💡Electronic & Electrical›🍎Food & Beverages›🛋️Home furnishing & supplies›⚗️Industrial goods & chemical›🪨Minerals & metals›📦Miscellaneous›

The S275N|S275NL Carbon Steel Plate is a normalized carbon structural steel produced to EN 10025‑3. It is supplied in thicknesses from 3 mm up to 600 mm, widths between 1220 mm and 4200 mm, and lengths ranging 5000 mm to 18000 mm. The grade designation S275N or S275NL indicates a minimum yield strength of 275 MPa.
Normalised grades such as S275N are valued for their consistent toughness and good weldability, which are essential in bridge components and heavy‑duty machinery frames. Typical tensile strength for this grade lies between 410 MPa and 530 MPa, with elongation around 20 % in 200 mm. The plates are usually supplied hot‑rolled and can be further processed with annealing (AR), thermomechanical controlled rolling (TMCP) or normalising (N) as required.
Buyers in construction, infrastructure and equipment manufacturing commonly specify these plates for load‑bearing structures. The supplier lists trade terms of CIF, FOB, CFR or CNF and accepts payment by T/T or L/C. Delivery is indicated as 10‑30 days, but the exact lead time should be confirmed for the required size and any additional heat‑treatment. Minimum order quantities are not disclosed, so purchasers should request the MOQ directly. Request a mill test certificate to verify chemical and mechanical compliance before shipment.
| Material Standard | Carbon Structural Steel S275N / S275NL per EN 10025‑3 |
| Thickness Range | 3 mm - 600 mm |
| Width Range | 1220 mm - 4200 mm |
| Length Range | 5000 mm - 18000 mm |
| Heat Treatment Options | AR, TMCP, N, Q+T (as listed) |
| Typical Yield Strength | typical 275 MPa |
| Typical Tensile Strength | typical 410‑530 MPa |
| Typical Chemical Carbon Content | typical ≤0.20 % C |
| Typical Surface Condition | typical hot‑rolled finish |
| Standard Steel Services | UT, Charpy V‑Notch Impact, HIC, NDT, PWHT, coating or shot‑blasting (as offered) |
Henan HZZ Iron and Steel Co., Ltd. is located at Jincheng International Building 6, Zhengzhou, Henan 450000, China. The company is listed in the imported supplier tier and carries a harbor trust tier, indicating basic verification.
The public response metrics show a 0 % response rate and no average response time, so buyers should anticipate the need for proactive follow‑up. The listing does not disclose the year of establishment, employee count or specific certifications.
S275N and S275NL are normalized carbon structural steel plates conforming to EN 10025-3 standard, offering superior toughness and weldability for critical structural applications. These plates are widely used in construction, bridge fabrication, machinery frames, and load-bearing components where reliable mechanical performance is essential. As normalized grades, they are particularly valued in export trade for their consistent quality and compliance with international structural steel specifications, making them a preferred choice for engineering projects worldwide.
| 企业类型 | Supplier |
| 成立年份 | Contact Supplier |
| Employees | Contact Supplier |
| Annual Revenue | Contact Supplier |
| Main Products | View Products Tab |
| Major Markets | Global |
| 响应时间 | <4h |
| 响应率 | Contact Supplier |
Before finalising a purchase, obtain the mill test certificate, chemical analysis and mechanical test results to confirm the plate meets EN 10025‑3 specifications. Verify that the required dimensions, heat‑treatment and surface condition are clearly stated in the purchase order.
Discuss logistics early: the supplier mentions CIF, FOB, CFR or CNF terms and a typical delivery window of 10‑30 days. Confirm the exact Incoterm, shipping route and expected lead time for the size and treatment you need, and agree on payment method such as T/T or L/C to match your financial controls.
Arrange a third‑party inspection at the loading port to check dimensions, surface quality and heat‑treatment compliance. Request copies of the UT, Charpy impact and any coating inspection reports, as well as the mill test certificate, to ensure the steel meets your project’s quality standards.
Active buying requirements from importers looking for Similar products
Compare alternatives, find similar products and connect with verified suppliers
When sourcing S275n|S275nl Carbon Steel Plate for your business, securing the right balance of quality and cost is essential. Henan HZZ Iron and Steel Co., Ltd., a verified supplier based in China, offers this product with key specifications including S275N (normalized) / S275NL (normalized, low temperature toughness), C ≤ 0.18%, Mn ≤ 1.50%, Si ≤ 0.40%, P ≤ 0.030%, S ≤ 0.025% (S275NL: P ≤ 0.025%, S ≤ 0.020%), and Thickness: 6mm - 150mm, Width: 1500mm - 4000mm, Length: 6000mm - 18000mm (custom cut-to-size available). By purchasing directly from the manufacturer or authorized exporter, buyers can negotiate favorable FOB prices starting at $350/Bags and manage bulk orders with a minimum order quantity (MOQ) of 1 Bags. This product is actively traded under HS Code 7208.40, making it a staple in the Steel Plates sector with strong demand from importing countries worldwide.
Importing S275n|S275nl Carbon Steel requires careful attention to shipping logistics, customs compliance, and secure payment terms. Henan HZZ Iron and Steel Co., Ltd. offers flexible shipping options such as Full Container Load (FCL) or Less than Container Load (LCL) via sea freight. To ensure a smooth transaction, buyers should verify import duties for HS Code 7208.40 in their destination country. Common payment methods for international B2B transactions include Letter of Credit (L/C), Telegraphic Transfer (T/T), and Documents against Payment (D/P). All transactions and RFQs are facilitated through EximNext, a leading global B2B marketplace designed to make cross-border trade secure and efficient.
Finding trustworthy partners is the foundation of successful importing. The supplier of this S275n|S275nl Carbon Steel has been verified on our platform. Whether you are a distributor, wholesaler, or procurement manager, you can request a free quotation, ask for product samples, and finalize your bulk purchase with confidence. EximNext hosts thousands of verified manufacturers and exporters across 200+ countries. Explore similar products in the Steel Plates category and connect with top-tier exporters on our comprehensive import export marketplace. Start your sourcing journey today.
Importing S275n|S275nl Carbon Steel requires careful attention to shipping logistics, customs compliance, and secure payment terms. Common shipping options include Full Container Load (FCL) or Less than Container Load (LCL) via sea freight. Buyers should verify import duties for HS Code 7208.40 in their destination country. Common payment methods include Letter of Credit (L/C), Telegraphic Transfer (T/T), and Documents against Payment (D/P).
The current listed wholesale price for S275n|S275nl Carbon Steel Plate from Henan HZZ Iron and Steel Co., Ltd. is $350/Bags on FOB terms from China. Prices may vary depending on order volume, packaging, and destination. For the most accurate bulk quote, send a direct RFQ to Henan HZZ Iron and Steel Co., Ltd. through EximNext.
The supplier, Henan HZZ Iron and Steel Co., Ltd., has set a Minimum Order Quantity (MOQ) of 1 Bags for S275n|S275nl Carbon Steel. For sample requests or smaller trial orders, contact the supplier directly through our platform's inquiry system.
For international shipping and customs clearance, S275n|S275nl Carbon Steel Plate is classified under HS Code 7208.40. Buyers should verify their local customs regulations to determine applicable import duties and taxes for this classification.
To import S275n|S275nl Carbon Steel from China, negotiate shipping terms (FOB, CIF, or EXW) directly with Henan HZZ Iron and Steel Co., Ltd.. Ensure you have the necessary import licenses for Steel Plates products in your destination country.
Yes, Henan HZZ Iron and Steel Co., Ltd. is a verified supplier on EximNext. You can view their complete company profile, business registration details, certifications, and export history before placing a bulk order.
The key specifications for S275n|S275nl Carbon Steel Plate supplied by Henan HZZ Iron and Steel Co., Ltd. include S275N (normalized) / S275NL (normalized, low temperature toughness), C ≤ 0.18%, Mn ≤ 1.50%, Si ≤ 0.40%, P ≤ 0.030%, S ≤ 0.025% (S275NL: P ≤ 0.025%, S ≤ 0.020%), and Thickness: 6mm - 150mm, Width: 1500mm - 4000mm, Length: 6000mm - 18000mm (custom cut-to-size available). For a complete technical data sheet or Certificate of Analysis (COA), send an inquiry directly to the supplier through EximNext.
Henan HZZ Iron and Steel Co., Ltd. offers S275n|S275nl Carbon Steel with standard export packaging. Custom packaging, private labeling, and OEM/ODM options may also be available for large wholesale orders.
S275n|S275nl Carbon Steel is actively imported by buyers worldwide. Request a destination-specific CIF or CFR quote from Henan HZZ Iron and Steel Co., Ltd. through our platform.
Henan HZZ Iron and Steel Co., Ltd. maintains international quality certifications. These ensure that the S275n|S275nl Carbon Steel meets international quality, safety, and regulatory standards required for cross-border trade.
Click "Request Quotation" on this product page, specify your required quantity, preferred shipping terms, and destination country. Henan HZZ Iron and Steel Co., Ltd. will respond with a detailed wholesale quote including FOB pricing, lead time, and payment options.
Common payment methods include Letter of Credit (L/C), Telegraphic Transfer (T/T), Documents against Payment (D/P), and Escrow services. Confirm accepted terms directly with Henan HZZ Iron and Steel Co., Ltd..
Discover more products in Steel Plates from verified suppliers worldwide.