Agriculture›
Apparel and fashion accessories›
Construction & real estate›💡Electronic & Electrical›🍎Food & Beverages›🛋️Home furnishing & supplies›⚗️Industrial goods & chemical›🪨Minerals & metals›📦Miscellaneous›
Agriculture›
Apparel and fashion accessories›
Construction & real estate›💡Electronic & Electrical›🍎Food & Beverages›🛋️Home furnishing & supplies›⚗️Industrial goods & chemical›🪨Minerals & metals›📦Miscellaneous›

Henan HZZ Iron and Steel Co., Ltd. offers hot‑rolled carbon steel plates designated SS400 and SS490. The plates are manufactured to meet JIS G3101 requirements, guaranteeing a minimum yield strength of 400 MPa for SS400 and 490 MPa for SS490. Both grades are supplied in a hot‑rolled condition with a mill finish. The supplier states that the plates are available in standard thicknesses and dimensions typical for the industry.
SS400 is commonly used where moderate strength and good formability are needed, while SS490 provides higher tensile performance for heavier loads. In the steel market these grades are classified as structural steel and are widely accepted in construction, shipbuilding and heavy engineering. Typical thicknesses range from 5 mm to 200 mm and plate sizes can reach up to 2500 mm × 1250 mm, although exact dimensions should be confirmed with the supplier. The material composition follows standard carbon‑steel ranges, with carbon content generally below 0.25 % and other elements within limits set by the JIS specification.
Buyers such as civil‑engineering firms, shipyards and fabricators frequently source these plates for frames, hull sections and pressure vessels. Henan HZZ can ship the product on FOB or CIF terms and mentions that they work with ISO‑certified Asian mills, but specific MOQ, lead time and payment conditions need to be verified directly. The company’s imported tier status and harbour‑level trust tier indicate that they have undergone basic verification, yet direct communication is recommended to confirm all commercial details.
| Material | Carbon Steel SS400 / SS490 (Hot‑Rolled) |
| Standard | JIS G3101 |
| Minimum Yield Strength | SS400 ≥400 MPa, SS490 ≥490 MPa |
| Typical Thickness Range | typical 5 mm - 200 mm |
| Typical Plate Size | typical up to 2500 mm × 1250 mm |
| Surface Condition | hot‑rolled, mill finish |
| Typical Tensile Strength | typical 460 MPa - 620 MPa depending on grade |
| Typical Weight per m² (10 mm) | typical 78 kg/m² |
Henan HZZ Iron and Steel Co., Ltd. is based in Zhengzhou, Henan Province, China, operating from the Jincheng International Building. The company is listed as an imported‑tier supplier with a harbour‑level trust tier, indicating that basic verification of business credentials has been completed. Their response metrics show a zero percent response rate and no recorded response time, suggesting that enquiries should be followed up promptly. The profile does not disclose the year of establishment, employee count or annual turnover.
The current listing focuses on hot‑rolled carbon steel plates of grades SS400 and SS490, sourced from mills across Asia that hold ISO certification. No specific minimum order quantity, price quotation or lead‑time information is provided in the listing, so buyers must request these details directly. The supplier notes that the plates conform to international standards, but any additional certifications such as mill test certificates must be requested. Communication channels and preferred payment methods are not enumerated, requiring clarification during negotiation.
EximNext supplies SS400 and SS490 hot-rolled carbon steel plates conforming to JIS G3101 standards, ideal for structural, construction, and heavy engineering applications. SS400 offers minimum 400 MPa yield strength while SS490 provides enhanced tensile performance at 490 MPa minimum. Available in standard thicknesses and dimensions, these plates are sourced from Asian mills and offered at competitive FOB/CIF rates for global trade.
| Business Type | Supplier |
| Year Established | Recently Joined |
| Employees | Contact Supplier |
| Annual Revenue | Contact Supplier |
| Main Products | View Products Tab |
| Major Markets | Global |
| Response Time | Contact Supplier |
| Response Rate | New Supplier |
Before placing an order, verify that the plates conform to JIS G3101 and request the latest mill test certificate to confirm chemical composition and mechanical performance. Confirm the exact thickness, dimensions and surface finish required for your project, and ask the supplier to provide a sample if possible. Checking the supplier’s ISO certification and harbour‑level trust tier can help assess their reliability.
Logistics for steel plates typically involve bulk shipping; ask the supplier which Incoterms they can offer, such as FOB or CIF, and clarify the expected loading port in China. Lead‑time estimates should be obtained for the specific grade and size, as they can vary with mill production schedules. Payment terms are usually negotiated on a letter of credit or advance basis, so discuss these conditions early to avoid delays.
Arrange for a third‑party inspection either at the mill or upon arrival to verify dimensions, thickness tolerance and surface condition. Request documentation that includes a certificate of compliance, mill test report and any relevant inspection certificates. Establish a clear dispute resolution process in case the delivered plates do not meet the agreed specifications.
Active buying requirements from importers looking for Similar products
Compare alternatives, find similar products and connect with suppliers
When sourcing Ss400|Ss490|Carbon Steel Plate for your business, securing the right balance of quality and cost is essential. Henan HZZ Iron and Steel Co., Ltd., a supplier based in China, offers this product with key specifications including SS400, SS490 (JIS G3101 Structural Steel), Carbon Steel, C ≤ 0.29%, Mn ≤ 1.40%, Yield Strength ≥ 245 MPa (SS400), ≥ 285 MPa (SS490), and Thickness: 6mm - 50mm; Width: 1,000mm - 2,500mm; Length: 2,000mm - 12,000mm (Custom cut-to-size available). By purchasing directly from the manufacturer or authorized exporter, buyers can negotiate favorable FOB prices starting at $350/Bags and manage bulk orders with a minimum order quantity (MOQ) of 1 Bags. This product is actively traded under HS Code 7208.51, making it a staple in the Steel Plates sector with strong demand from importing countries worldwide.
Importing Ss400|Ss490|Carbon Steel requires careful attention to shipping logistics, customs compliance, and secure payment terms. Henan HZZ Iron and Steel Co., Ltd. offers flexible shipping options such as Full Container Load (FCL) or Less than Container Load (LCL) via sea freight. To ensure a smooth transaction, buyers should verify import duties for HS Code 7208.51 in their destination country. Common payment methods for international B2B transactions include Letter of Credit (L/C), Telegraphic Transfer (T/T), and Documents against Payment (D/P). All transactions and RFQs are facilitated through EximNext, a leading B2B marketplace designed to make cross-border trade secure and efficient.
Finding trustworthy partners is the foundation of successful importing. Ask the supplier of this Ss400|Ss490|Carbon Steel for business registration and quality documents before ordering. Whether you are a distributor, wholesaler, or procurement manager, you can request a free quotation, ask for product samples, and finalize your bulk purchase with confidence. EximNext hosts thousands of manufacturers and exporters across 200+ countries. Explore similar products in the Steel Plates category and connect with top-tier exporters on our comprehensive global B2B marketplace. Start your sourcing journey today.
Importing Ss400|Ss490|Carbon Steel requires careful attention to shipping logistics, customs compliance, and secure payment terms. Common shipping options include Full Container Load (FCL) or Less than Container Load (LCL) via sea freight. Buyers should verify import duties for HS Code 7208.51 in their destination country. Common payment methods include Letter of Credit (L/C), Telegraphic Transfer (T/T), and Documents against Payment (D/P).
The current listed wholesale price for Ss400|Ss490|Carbon Steel Plate from Henan HZZ Iron and Steel Co., Ltd. is $350/Bags on FOB terms from China. Prices may vary depending on order volume, packaging, and destination. For the most accurate bulk quote, send a direct RFQ to Henan HZZ Iron and Steel Co., Ltd. through EximNext.
The supplier, Henan HZZ Iron and Steel Co., Ltd., has set a Minimum Order Quantity (MOQ) of 1 Bags for Ss400|Ss490|Carbon Steel. For sample requests or smaller trial orders, contact the supplier directly through our platform's inquiry system.
For international shipping and customs clearance, Ss400|Ss490|Carbon Steel Plate is classified under HS Code 7208.51. Buyers should verify their local customs regulations to determine applicable import duties and taxes for this classification.
To import Ss400|Ss490|Carbon Steel from China, negotiate shipping terms (FOB, CIF, or EXW) directly with Henan HZZ Iron and Steel Co., Ltd.. Ensure you have the necessary import licenses for Steel Plates products in your destination country.
Open the Henan HZZ Iron and Steel Co., Ltd. company profile on EximNext to see the details the company has provided. Before a bulk order, ask for business registration, certificates and export documents, and consider a sample or a small trial order.
The key specifications for Ss400|Ss490|Carbon Steel Plate supplied by Henan HZZ Iron and Steel Co., Ltd. include SS400, SS490 (JIS G3101 Structural Steel), Carbon Steel, C ≤ 0.29%, Mn ≤ 1.40%, Yield Strength ≥ 245 MPa (SS400), ≥ 285 MPa (SS490), and Thickness: 6mm - 50mm; Width: 1,000mm - 2,500mm; Length: 2,000mm - 12,000mm (Custom cut-to-size available). For a complete technical data sheet or Certificate of Analysis (COA), send an inquiry directly to the supplier through EximNext.
Henan HZZ Iron and Steel Co., Ltd. offers Ss400|Ss490|Carbon Steel with standard export packaging. Custom packaging, private labeling, and OEM/ODM options may also be available for large wholesale orders.
Ss400|Ss490|Carbon Steel is actively imported by buyers worldwide. Request a destination-specific CIF or CFR quote from Henan HZZ Iron and Steel Co., Ltd. through our platform.
Henan HZZ Iron and Steel Co., Ltd. maintains international quality certifications. These ensure that the Ss400|Ss490|Carbon Steel meets international quality, safety, and regulatory standards required for cross-border trade.
Click "Request Quotation" on this product page, specify your required quantity, preferred shipping terms, and destination country. Henan HZZ Iron and Steel Co., Ltd. will respond with a detailed wholesale quote including FOB pricing, lead time, and payment options.
Common payment methods include Letter of Credit (L/C), Telegraphic Transfer (T/T), Documents against Payment (D/P), and Escrow services. Confirm accepted terms directly with Henan HZZ Iron and Steel Co., Ltd..
Discover more products in Steel Plates from suppliers worldwide.